DRO Horizontal Boring & Milling Machine TPX

Item Unit TPX6111B TPX6111B/2 TPX6111B/3 TPX6111C/3
Spindle
Diameter mm 110 110 110 110
Taper - Morse No.6 (ISO7:24 No.50) Morse No.6 (ISO7:24 No.50) Morse No.6 (ISO7:24 No.50) ISO7:24No.50
Max. torque Nm 1225 1225 1225 1225
Max. Axial Thrust N 12250 12250 12250 12250
Speed steps - 22 22 22 Stepless
Speed range r/min 8-1000 8-1000 8-1000 8-1000
Main motor power Kw 7.5 7.5 7.5 15
Facing Head
Max. torque N.m 1960 1960 1960 1960
Diameter Mm 600 600 600 600
Speed range r/min 4-200 4-200 4-200 4-200
Speed settings - 18 18 18 Stepless
Worktable
Dimension Mm 1100x960 1100x960 1250x1100 1250x1100
Max load Kg 5000 5000 5000 5000
T-slot size Mm 22 22 22 22
T-slot count - 7 7 7 7
Machining Range
X-axis travel Mm 900 1250 1600 1600
Y-axis travel Mm 900 900 1200 1200
Z-axis travel Mm 1400 1400 1400 1400
W-axis travel (spindle) Mm 600 600 600 600
U-axis travel (facing head) Mm 180 180 180 180
B-axis rotary angle ° 360 360 360 360
Feed (Spindle, Headstock, worktable)
Rapid traverse Mm/min 2500 2500 2500 2500
Feed range of Axes foe each spindle revolution Mm/rev 0.04-6/0.01-1.88 -
Feed range Mm/min       0.32-1800
General
Dimension (LxWxH) Mm 4910x2454x2750 4910x2870x2750 5028x3359x3079 5028x3359x3079
Machine weight Kg 11500 13000 14000 14000